Flexible Bonding
General information
Thorough cleaning of the substrates is always necessary. A suitable primer will always increase the adhesion, regardless of the adhesive system you are intending to use. Because of the large variety of usages of the individual products and the magnitude of circumstances (e.g. methods of usage, surface conditions, system build, etc.) the user is obliged to do a personal trial prior to usage. VIP GmbH offers the possibility of bonding trials in VIP’s own lab for classification of various substrates and suitable adhesives.
2K Power Mix - Polyurethane
Legend
A = very much suitable ( Partly with or without suitable chemical and/or mechanical pretreatment)
X = not specifically tested
Metals | Plastics | Composites &Other | |||
---|---|---|---|---|---|
Aluminium (eloxised) | A | ABS | A | GFK | A |
Aluminium (abraded) | A | PA | A | Carbon | A |
Brass | A | PBT | X | BMC (Bulk Molding Compound) | X |
Iron | A | PC | A | DMC (Dough Molding Compound) | X |
Cast Iron | X | PE - HDPE, LDPE, PTEE | X | SMC (Sheet Molding Compound) | A |
Copper | A | PETG | X | EPDM | A |
Stainless steel | A | PMMA (Acrylglas, Plexiglas®) | A | Biofibre-Compound (Hemp &Flax) | A |
Metal paints (2K) | A | Polyester | A | PP-EPDM | A |
Steel (electrolytically galvanised) | A | PP | X | Siliziumcarbide, -nitride, -boride | A |
Steel (fire galvanised) | A | PPE | X | ||
Stahl (galvanisiert) | A | PPSU | X | Concrete | A |
Steel (phosporised) | A | PS (Polystyrol) – Styropor | A | Basalt | A |
Steel (sandblasted) | A | PUR | A | Glass | X |
Chromium Steel | A | PVC - hard/ soft | A | Granite | A |
Galvanised Metals | A | PDCPE (Telene) | X | Rubber | X |
TPO (Thermoplastik Polyolefine) | X | Wood | A | ||
Ceramics | A | ||||
Marble | A | ||||
Natural stone (eg. sandstone) | A |
2K Power Bond – MS Polymer
Legend
A = very much suitable ( Partly with or without suitable chemical and/or mechanical pretreatment)
X = not specifically tested
Metals | Plastics | Composites &Other | |||
---|---|---|---|---|---|
Aluminium (eloxised) | A | ABS | A | GFK | A |
Aluminium (abraded) | A | PA | X | Carbon | X |
Brass | A | PBT | X | BMC (Bulk Molding Compound) | X |
Iron | A | PC | A | DMC (Dough Molding Compound) | X |
Cast Iron | A | PE - HDPE, LDPE | X | SMC (Sheet Molding Compound) | X |
Copper | A | PETG | X | EPDM | A |
Stainless steel | A | PMMA (Acrylglas, Plexiglas®) | A | Biofibre-Compound (Hemp &Flax) | A |
Metal paints (2K) | A | Polyester | A | PP-EPDM | A |
Steel (electrolytically galvanised) | A | PP | X | Siliziumcarbide, -nitride, -boride | X |
Steel (fire galvanised) | A | PPE | X | ||
Steel (galvanised) | A | PPSU | X | Concrete | A |
Steel (phosporised) | A | PS (Polystyrol) - Styropor | A | Basalt | A |
Steel (sandblasted) | A | PUR | A |
Glass |
|
Chromium Steel | A | PVC - hard/ soft | A | Granite | A |
Galvanised Metals |
A |
PDCPE (Telene) | X | Rubber | A |
TPO (Thermoplastic Polyolefine) | X | Wood | A | ||
Ceramics | A | ||||
Marble | X | ||||
Natural stone (eg. sandstone) | A |