Rigid Bonding
General information
Thorough cleaning of the substrates is always necessary. A suitable primer will always increase the adhesion, regardless of the adhesive system you are intending to use. Because of the large variety of usages of the individual products and the magnitude of circumstances (e.g. methods of usage, surface conditions, system build, etc.) the user is obliged to do a personal trial prior to usage. VIP GmbH offers the possibility of bonding trials in VIP’s own lab for classification of various substrates and suitable adhesives.
Power Weld (4–20 min) - Methacrylate
Legend
A = very much suitable ( Partly with or without suitable chemical and/or mechanical pretreatment)
X = not specifically tested
Metals | Plastics | Composites & Others | |||
---|---|---|---|---|---|
Aluminium (eloxised)) | A | ABS | A | GFK | A |
Aluminium (abraded) | A | PA | A | Carbon | A |
Brass | A | PBT | X | BMC (Bulk Molding Compound) | X |
Cast Iron | A | PC | A | DMC (Dough Molding Compound) | X |
Copper | A | PE - HDPE, LDPE, PTEE | X | SMC (Sheet Molding Compound) | A |
Iron | A | PETG | X | EPDM | A |
Stainless steel | A | PMMA (AcrylicGlasss, PlexiGlasss®) | A | Biofibre-Compound(Hemp &Flax) | X |
Metal paints (2K) | A | Polyester | A | PP-EPDM | A |
Steel (electrolytically galvanised) | A | PP | X | Siliziumcarbide, -nitride, -boride | A |
Steel (fire galvanised) | A | PPE | X | ||
Steel (galvanised) | A | PPSU | X | Concrete | X |
Steel (phosporised) | A | PS (Polystyrol) – Styropor | X | Basalt | A |
Steel (sandblasted) | A | PUR | A | Glass | A |
Chromium Steel | A | PVC - hard/soft | A | Granite | A |
Galvanised Metals | A | PDCPE (Telene) | X | Rubber | X |
TPO (Thermoplastik Polyolefine) | A | Wood | A | ||
Ceramics | A | ||||
Marble | A | ||||
Natural stone (eg. sandstone) | A |
Power Weld PP/PE - Methacrylate
Legend
A = very much suitable ( Partly with or without suitable chemical and/or mechanical pretreatment)
X = not specifically tested
Metals | Plastics | Composites & Others | |||
---|---|---|---|---|---|
Aluminium (eloxised)) | A | ABS | A | GFK | A |
Aluminium (abraded) | X | PA | X | Carbon | X |
Brass | A | PBT | X | BMC (Bulk Molding Compound) | X |
Cast Iron | X | PC | A | DMC (Dough Molding Compound) | X |
GussCast Iron | X | PE - HDPE, LDPE | A | SMC (Sheet Molding Compound) | X |
Kupfer | X | PETG | A | EPDM | X |
Stainless steel | X | PMMA (AcrylicGlasss, PlexiGlasss®) | A | Biofibre-Compound(Hemp &Flax) | X |
Metal paints (2K) | X | Polyester | X | PP-EPDM | X |
Steel (electrolytically galvanised) | X | PP | A | EDM-PVC | X |
Steel (fire galvanised) | X | PS (Polystyrol) – Styropor | A | PVC-MBR | X |
Steel (galvanised) | X | PUR | X | PC-Blend | X |
Steel (phosporised) | X | PVC - hart/ weich | A | Siliziumcarbide, -nitride, -boride | X |
Steel (sandblasted) | A | PDCPD (Telene) | X | ||
Steel (increased fraction of nickel) | X | PTFE (Teflon) | X | Concrete | X |
TPO (Thermoplastik Polyolefine) | A | Basalt | X | ||
Chromium Steel | X | POM | A | Glass | X |
Galvanised Metals | X | Granite | X | ||
Rubber | X | ||||
Wood | X | ||||
Ceramics | X | ||||
Marble | X | ||||
Natural stone (eg. sandstone) | X |
Power Weld Transparent - Methacrylate
Legend
A = very much suitable ( Partly with or without suitable chemical and/or mechanical pretreatment)
X = not specifically tested
Metals | Plastics | Composites & Others | |||
---|---|---|---|---|---|
Aluminium (eloxised)) | A | ABS | A | GFK | X |
Aluminium (abraded) | X | PA | X | Carbon | X |
Brass | X | PBT | X | BMC (Bulk Molding Compound) | X |
Cast Iron | X | PC | A | DMC (Dough Molding Compound) | X |
GussCast Iron | X | PE - HDPE, LDPE | X | SMC (Sheet Molding Compound) | X |
Kupfer | X | PETG | X | EPDM | X |
Stainless steel | X | PMMA (AcrylicGlasss, PlexiGlasss®) | A | Biofibre-Compound(Hemp &Flax) | X |
Metal paints (2K) | X | Polyester | X | PP-EPDM | X |
Steel (electrolytically galvanised) | X | PP | X | EDM-PVC | X |
Steel (fire galvanised) | X | PS (Polystyrol) – Styropor | X | PVC-MBR | A |
Steel (galvanised) | X | PUR | X | PC-Blend | X |
Steel (phosporised) | X | PVC - hard/soft | A | Siliziumcarbide, -nitride, -boride | X |
Steel (sandblasted) | A | PDCPD (Telene) | X | ||
Steel (increased fraction of nickel) | X | PTFE (Teflon) | X | Concrete | X |
TPO (Thermoplastik Polyolefine) | X | Basalt | X | ||
Chromium Steel | X | Glass | A | ||
Galvanised Metals | X | Granite | X | ||
Rubber | X | ||||
Wood | X | ||||
Ceramics | X |